Alcohols & Diols
Hydroxyl-bearing building blocks, from C4 to C16, saturated and unsaturated, plus a small number of diols where two hydroxyls give two independent handles. The hydroxyl is the most versatile group in the catalogue: it can be acylated, oxidised, converted to an ether or displaced under Mitsunobu conditions. Most entries in this group are bought as the free alcohol and protected in-house, and the acetates of several of them are listed separately for routes where the protected form is wanted directly.
| CAS | Compound | Formula | MW | Packing | Quote |
|---|---|---|---|---|---|
| 111-28-4 | (2E,4E)-Hexa-2,4-dien-1-ol | C6H10O | 98.14 | 1kg / 25kg / 100kg | Request |
| 821-11-4 | (E)-But-2-ene-1,4-diol | C4H8O2 | 88.11 | 1kg / 25kg / 100kg | Request |
| 764-37-4 | (E)-Pent-3-en-1-ol | C5H10O | 86.13 | 1kg / 25kg / 100kg | Request |
| 4088-60-2 | (Z)-But-2-en-1-ol | C4H8O | 72.11 | 1kg / 25kg / 100kg | Request |
| 98974-89-1 | 1,2:4,5-Di-O-isopropylidene-D,L-myo-inositol | C12H20O6 | 260.28 | 1kg / 25kg / 100kg | Request |
| 5140-03-4 | 1,4-Benzenediethanol | C10H14O2 | 166.22 | 1kg / 25kg / 100kg | Request |
| 922-65-6 | 1,4-Pentadien-3-ol | C5H8O | 84.12 | 1kg / 25kg / 100kg | Request |
| 629-30-1 | 1,7-Heptanediol | C7H16O2 | 132.20 | 1kg / 25kg / 100kg | Request |
| 4442-79-9 | 2-Cyclohexylethanol | C8H16O | 128.21 | 1kg / 25kg / 100kg | Request |
| 766-00-7 | 2-Cyclopentylethanol | C7H14O | 114.19 | 1kg / 25kg / 100kg | Request |
| 627-27-0 | 3-buten-1-ol | C4H8O | 72.11 | 1kg / 25kg / 100kg | Request |
| 29799-07-3 | 4-(1-Adamantyl)phenol | C16H20O | 228.33 | 1kg / 25kg / 100kg | Request |
| 4441-57-0 | 4-Cyclohexyl-butan-1-ol | C10H20O | 156.26 | 1kg / 25kg / 100kg | Request |
| 7428-99-1 | 4-methoxy-alpha,alpha-dimethylbenzyl alcohol | C10H14O2 | 166.22 | 1kg / 25kg / 100kg | Request |
| 763-89-3 | 4-Methyl-3-penten-1-ol | C6H12O | 100.16 | 1kg / 25kg / 100kg | Request |
| 626-89-1 | 4-Methylpentan-1-ol | C6H14O | 102.17 | 1kg / 25kg / 100kg | Request |
| 821-09-0 | 4-Penten-1-ol | C5H10O | 86.13 | 1kg / 25kg / 100kg | Request |
| 627-98-5 | 5-Methyl-1-hexanol | C7H16O | 116.20 | 1kg / 25kg / 100kg | Request |
| 40642-38-4 | 5Z-Dodecen-1-ol | C12H24O | 184.32 | 1kg / 25kg / 100kg | Request |
| 1653-40-3 | 6-Methylheptan-1-ol | C8H18O | 130.23 | 1kg / 25kg / 100kg | Request |
| 55505-28-7 | 9-methyldecan-1-ol | C11H24O | 172.31 | 1kg / 25kg / 100kg | Request |
| 57074-37-0 | cis-4-Decen-1-ol | C10H20O | 156.26 | 1kg / 25kg / 100kg | Request |
| 3637-61-4 | Cyclopentanemethanol | C6H12O | 100.16 | 1kg / 25kg / 100kg | Request |
| 56425-91-3 | Flurprimidol | C15H15F3N2O2 | 312.29 | 1kg / 25kg / 100kg | Request |
| 821-41-0 | Hex-5-en-1-ol | C6H12O | 100.16 | 1kg / 25kg / 100kg | Request |
| 928-96-1 | Leaf alcohol | C6H12O | 100.16 | 1kg / 25kg / 100kg | Request |
| 13175-44-5 | Oct-7-en-1-ol | C8H16O | 128.21 | 1kg / 25kg / 100kg | Request |
| 17102-64-6 | Trans,trans-2,4-Hexadien-1-ol | C6H10O | 98.14 | 1kg / 25kg / 100kg | Request |
Alcohols & Diols outside the catalogue
If the compound you need is not in this group but belongs to it chemically, send the structure. Most of what we make is not on the site: the catalogue is the part that is already characterised and packed.
A route review costs nothing and usually comes back within two working days with the step count and the likely purification burden.
Request a quotation
Group: Alcohols & Diols