1-Phenyl-1-butyne
- CAS number
- 622-76-4
- Molecular formula
- C10H10
- Molecular weight
- 130.19 g/mol
- Standard packing
- 1kg / 25kg / 100kg
Catalogued as CAS 622-76-4, 1-Phenyl-1-butyne is a C10H10 alkyne carried in kilogram quantities.
Both alkyne carbons carry substituents, so the triple bond is carried through a route rather than functionalised at a terminal C-H.
The formula C10H10 resolves to 10 carbons with no heteroatom. At 10 carbons the entry is an oil or a low-melting solid, and it is handled at ambient temperature in most steps.
Handling and storage
The container is kept sealed and out of light. Alkynes are checked for the coupled diyne before use, because that is the impurity that builds on standing.
Ordering
Packing 1kg / 25kg / 100kg, with the batch COA, the SDS and a specification sheet suitable for incoming inspection travelling with the lot.
Other terminal alkynes entries
| CAS | Compound | Formula | MW | Packing | Quote |
|---|---|---|---|---|---|
| 764-93-2 | 1-Decyne | C10H18 | 138.25 | 1kg / 25kg / 100kg | Request |
| 17356-19-3 | 1-Ethynylcyclopentanol | C7H10O | 110.15 | 1kg / 25kg / 100kg | Request |
| 491862-64-7 | 1-Methyl-2-propyn-1-yl 5-hexynoate | C10H12O2 | 164.20 | 1kg / 25kg / 100kg | Request |
| 818-72-4 | 1-Octyn-3-ol | C8H14O | 126.20 | 1kg / 25kg / 100kg | Request |
| 4187-86-4 | 1-Pentyn-3-ol | C5H8O | 84.12 | 1kg / 25kg / 100kg | Request |
| 18202-10-3 | 11-Dodecyn-1-ol | C12H22O | 182.30 | 1kg / 25kg / 100kg | Request |
| 65686-49-9 | 11-Hexadecyn-1-ol | C16H30O | 238.41 | 1kg / 25kg / 100kg | Request |
| 18202-11-4 | 12-Tridecyn-1-ol | C13H24O | 196.33 | 1kg / 25kg / 100kg | Request |
Ask about 1-Phenyl-1-butyne
The form below is pre-filled with this entry. Add the quantity, the specification you need to meet and the destination, and a written quotation follows within one business day.
| Entry | 1-Phenyl-1-butyne |
|---|---|
| CAS | 622-76-4 |
| Typical lead time | Stock or 2–4 weeks |
| Documentation | COA, SDS, spec sheet |
Request a quotation
1-Phenyl-1-butyne (622-76-4)